- List View
- Grid View
-
$519,900Open House3 beds, 2 full, 1 half baths2,186 sqft lot 39 sqftWalk Score® 6MLS 5123767
-
$379,0004 beds, 2 full baths1,756 sqft lot 7,749 sqftWalk Score® 12MLS 5121785
-
0 beds, 1 full bath623 sqft lot 39 sqftWalk Score® 48MLS 5119992
-
$439,0003 beds, 3 full baths2,200 sqft lot 8,629 sqftWalk Score® 71MLS 4954057
-
$297,0002 beds, 3 full, 1 half baths1,326 sqft lot 39 sqftWalk Score® 57MLS 5123716
-
$135,000Pre-Foreclosure
or Short Sale3 beds, 1 full, 1 half baths1,318 sqft lot 10,759 sqftWalk Score® 32MLS 5123743 -
1 bed, 1 full bath800 sqftWalk Score® 47MLS 5119889
-
3 beds, 2 full baths1,600 sqftWalk Score® 47MLS 5122331
-
$573,0003 beds, 2 full, 1 half baths2,889 sqft lot 39 sqftWalk Score® 6MLS 5121114
-
$350,0004 beds, 1 full, 1 half baths1,592 sqft lot 8,237 sqftWalk Score® 44MLS 5120902
-
$295,0003 beds, 1 full, 1 half baths1,200 sqft lot 2,805 sqftWalk Score® 86MLS 5120897
-
1 bed, 1 full bath1,000 sqftWalk Score® 52MLS 5120884
-
$130,0001 bed, 1 full bath725 sqft lot 39 sqftWalk Score® 40MLS 5120762
-
1 bed, 1 full bath700 sqftWalk Score® 52MLS 5120665
-
1 bed, 1 full bath915 sqft lot 15.17 acWalk Score® 34MLS 5120232
-
$385,0002 beds, 2 full, 1 half baths2,000 sqft lot 39 sqftWalk Score® 4MLS 5120426
-
0 beds, 1 full bath500 sqft lot 14.19 acWalk Score® 72MLS 5119829
-
$279,0002 beds, 2 full baths1,600 sqft lot 6,037 sqftWalk Score® 76MLS 5118596
-
$259,9003 beds, 1 full bath960 sqft lot 21,766 sqftWalk Score® 34MLS 5099807
-
$395,0006 beds, 2 full baths2,648 sqft lot 3,310 sqftWalk Score® 83MLS 5118971
-
$359,9002 beds, 2 full, 1 half baths1,693 sqft lot 39 sqftWalk Score® 57MLS 5046058
-
3 beds, 2 full, 1 half baths2,000 sqft lot 14,374 sqftWalk Score® 60MLS 5118435
-
$150,0003 beds, 2 full, 1 half baths2,050 sqft lot 12,296 sqftWalk Score® 48MLS 5118410
-
4 beds, 2 full, 1 half baths3,000 sqft lot 13,290 sqftWalk Score® 37MLS 5113889
-
$199,9004 beds, 2 full baths1,440 sqft lot 5,789 sqftWalk Score® 64MLS 4924566
-
$372,6003 beds, 2 full, 1 half baths2,356 sqft lot 6,851 sqftWalk Score® 78MLS 5113197
-
$499,9868 beds, 4 full baths2,650 sqft lot 2,613 sqftWalk Score® 93MLS 5106652
-
$269,9002 beds, 2 full baths1,200 sqft lot 39 sqftWalk Score® 35MLS 5103310
-
$369,0004 beds, 2 full baths2,520 sqft lot 5,924 sqftWalk Score® 76MLS 5093023
-
$399,9002 beds, 2 full baths1,313 sqft lot 39 sqftWalk Score® 5MLS 5096756

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than J.Philip Real Estate l J.Philip Commercial Group are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 12/8/19 4:45 AM PST